Fracking Counties By Zip Code | ||||||||||
Durham |
||||||||||
27517,
27519, 27560, 27613, 27701, 27703, 27704, 27705, 27706, 27707, 27708, 27709, 27710, 27711, 27712, 27713 |
||||||||||
Granville | ||||||||||
27509, 27522, 27525, 27565, 27581, | ||||||||||
Lee | ||||||||||
27330, 27332 | ||||||||||
Chatham | ||||||||||
27252, 27312, 27330, 27502, 27517, 27519, 27523, 27559, 27562, 27713, 27312 | ||||||||||
Moore | ||||||||||
27281, 28327, 27376, 27330, 27325, | ||||||||||
Wake | ||||||||||
27502,
27511, 27513, 27518, 27519, 27522, 27523, 27539, 27540, 27560, 27562, 27587, 27617, 27713 |
||||||||||
Montgomery | ||||||||||
27229, 27281, 27306 | ||||||||||
Richmond | ||||||||||
28091, 28338, 28379 | ||||||||||
Anson | ||||||||||
28091, 28133, 28135, 28170 | ||||||||||
Rockingham | ||||||||||
27025, 27027, 27048, 27288 | ||||||||||
Stokes | ||||||||||
27019, 27025, 27052, | ||||||||||
Yadkin | ||||||||||
27055 | ||||||||||
Davie | ||||||||||
27028 |
Nine companies have an interest in fracking in North Carolina. They are:
Natural gas companies 1) PSNC Energy and 2) Piedmont Natural Gas; Electric utilities Progress Energy,
3) Duke Energy (Duke & Progress Energy merged) and 4) Dominion Resources, which are expanding their use of natural gas to produce power;
5) General Electric, which has invested in natural gas reserves in other states and introduced a mobile evaporator to help gas drillers recycle water;
6) Weyerhaeuser, a major landowner that has invested in shale deposits;
Natural gas producer 7) Koch Industries; and
Railroad companies 8) Norfolk Southern and 9) CSX, which are seeing an increase in fracking-related shipping.
(Indy Week, 5/30/2012)
No comments:
Post a Comment